Standup Reports Fields
To fetch metadata of Standup Report object send a GET request to:
https://api.assembla.com/v1/meta/standup_reports.(json|xml)
example. request json with curl utility:
curl -H "authorization: bearer _token" https://api.assembla.com/v1/meta/standup_reports.json
example. request xml with curl utility:
curl -H "authorization: bearer _token" https://api.assembla.com/v1/meta/standup_reports.xml
table below is the list of fields contained in the response, this list will be properly formatted to json or xml as requested.
Fields
| Param | Data type | Access | Description |
|---|---|---|---|
| id | string | read | Report id |
| what_i_did | text | read/write | What I did in the last day / week |
| what_i_will_do | text | read/write | What I will do today / this week |
| user_id | string | read | User id that filled the report |
| space_id | string | read | Space id that report is associated with |
| roadblocks | text | read/write | My roadblocks |
| created_at | datetime | read | Date and time when report was created |
| updated_at | datetime | read | Date and time when report was updated |
| filled_for | date | read/write | The date report was filled for |
| away_flag | boolean(0,1) | read | When marked to true the report is an away report |
| from | date | write | Used in away reports. The initial date of away interval. Default value: yesterday |
| to | date | write | Used in away reports. The final date of away interval. Default value: today |
Validations
| Field | Validator | Description |
|---|---|---|
| user_id | presence validator | Field should be present, set automatically on standup report creation. |
| space_id | presence validator | Field should be present, set automatically on standup report creation. |